Rislone USCS Final Weekly Racing Series
Page 1 of 1 • Share •
Rislone USCS Final Weekly Racing Series
Rislone USCS Final Weekly Racing Series
TOP 50 DRIVERS
Points Standings as of November 13, 2009
Pos. - Car# - Driver - Points
1 18 Matt Cooper 750
2 12 Junior Lemmings 721
3 89 Joseph Leister 686
4 15 Grant Box 672
5 46X Craig Vaughn 667
6 45X Murray Vaughn 658
7 88S Seth Reed 656
8 18A Richard Anders 623
9 21 "Cole Long" 617 >>>>>>>>>>>>>>>>(WTG COLE)<<<<<<<<<<<<<
10 74 Matt Stacy 579
11 27 Michael Turner 569
12 97 Paul Reeder 539
13 73 Ashley Newman 535
14 90 Jody Davidson 525
15 2 Lee Ray 521
16 G3 Ronnie Vernon 520
17 67 Austin Matthews 513
18 76 Tommy Ray 504
19 17 Chris Moore 500
20 75 Jeremy Ray 491
21 11 Jake Tucker 472
Tie 8 Jody Reep 472
23 M2 Terry Maloney 469
24 81 Lynn Irvin 466
25 35 Tony Gray 454
26 V8 Duke Palasini 448
27 3B Scott Burge 443
28 7 Ben Reed 430
29 8 Mike Palasini 428
30 11 Mark Stephens 410
31 28 Mitchell Cauley 407
32 99 Phillip James Dewitt 403
33 1B Bart Richardson 395
34 1A Shane Akins 393
35 31 Blake Koenigsburger 389
36 3 Harold Brown 378
37 96 Robby Arnold 370
38 38P A C Parker 369
Tie 26 Kevin Ferrell 369
40 78 Chase Gustavus 368
41 G1 Tony Anglin 365
42 4 Rodney Etheridge 364
43 X Trinity Wyres 357
44 X Bud Mullins 356
45 8 Bobee Polasini 354
46 89 J R Keeton 345
47 22 Brad Buck 343
48 J21 Jacob Davis 339
49 88 Jamie Mann 335
50 110R Tim Radford
TOP 50 DRIVERS
Points Standings as of November 13, 2009
Pos. - Car# - Driver - Points
1 18 Matt Cooper 750
2 12 Junior Lemmings 721
3 89 Joseph Leister 686
4 15 Grant Box 672
5 46X Craig Vaughn 667
6 45X Murray Vaughn 658
7 88S Seth Reed 656
8 18A Richard Anders 623
9 21 "Cole Long" 617 >>>>>>>>>>>>>>>>(WTG COLE)<<<<<<<<<<<<<
10 74 Matt Stacy 579
11 27 Michael Turner 569
12 97 Paul Reeder 539
13 73 Ashley Newman 535
14 90 Jody Davidson 525
15 2 Lee Ray 521
16 G3 Ronnie Vernon 520
17 67 Austin Matthews 513
18 76 Tommy Ray 504
19 17 Chris Moore 500
20 75 Jeremy Ray 491
21 11 Jake Tucker 472
Tie 8 Jody Reep 472
23 M2 Terry Maloney 469
24 81 Lynn Irvin 466
25 35 Tony Gray 454
26 V8 Duke Palasini 448
27 3B Scott Burge 443
28 7 Ben Reed 430
29 8 Mike Palasini 428
30 11 Mark Stephens 410
31 28 Mitchell Cauley 407
32 99 Phillip James Dewitt 403
33 1B Bart Richardson 395
34 1A Shane Akins 393
35 31 Blake Koenigsburger 389
36 3 Harold Brown 378
37 96 Robby Arnold 370
38 38P A C Parker 369
Tie 26 Kevin Ferrell 369
40 78 Chase Gustavus 368
41 G1 Tony Anglin 365
42 4 Rodney Etheridge 364
43 X Trinity Wyres 357
44 X Bud Mullins 356
45 8 Bobee Polasini 354
46 89 J R Keeton 345
47 22 Brad Buck 343
48 J21 Jacob Davis 339
49 88 Jamie Mann 335
50 110R Tim Radford
DBG- Points Champion
- Posts : 274
Join date : 2010-01-23
Age : 65
Location : Lexington TN
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
» Plumerville SuperSpeedway
» Whats the real reason Obama must shut down OFA?
» Stand strong for America
» Federal employees spent 3.4 million hours performing union activities while on the job
» Sportsmen rally locals to protest SAFE Act
» Feinstein gun bill confusing, unnecessary
» Daytona 2013, This will be a day to remember
» Comp cams super dirt series